Bank of Scotland Scottish Premier 2004/2005
Historical league standings at 20th November 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 15 | 7 | 0 | 1 | 19 | 4 | 5 | 1 | 1 | 19 | 11 | 12 | 1 | 2 | 38 | 15 | 37 | 23 |
| 2 | Rangers | 15 | 6 | 1 | 0 | 19 | 2 | 5 | 2 | 1 | 11 | 3 | 11 | 3 | 1 | 30 | 5 | 36 | 25 |
| 3 | Aberdeen | 15 | 3 | 2 | 2 | 7 | 5 | 5 | 2 | 1 | 11 | 9 | 8 | 4 | 3 | 18 | 14 | 28 | 4 |
| 4 | Hibernian | 15 | 3 | 2 | 2 | 11 | 9 | 4 | 1 | 3 | 13 | 13 | 7 | 3 | 5 | 24 | 22 | 24 | 2 |
| 5 | Heart of Midlothian | 15 | 4 | 3 | 1 | 9 | 2 | 2 | 2 | 3 | 4 | 8 | 6 | 5 | 4 | 13 | 10 | 23 | 3 |
| 6 | Motherwell | 15 | 3 | 0 | 4 | 12 | 10 | 3 | 2 | 3 | 9 | 10 | 6 | 2 | 7 | 21 | 20 | 20 | 1 |
| 7 | Kilmarnock | 15 | 3 | 2 | 2 | 14 | 11 | 3 | 0 | 5 | 7 | 14 | 6 | 2 | 7 | 21 | 25 | 20 | -4 |
| 8 | Dunfermline Athletic | 15 | 2 | 4 | 2 | 10 | 8 | 2 | 0 | 5 | 5 | 12 | 4 | 4 | 7 | 15 | 20 | 16 | -5 |
| 9 | Inverness Caley Thistle | 14 | 3 | 1 | 3 | 10 | 10 | 0 | 2 | 5 | 4 | 13 | 3 | 3 | 8 | 14 | 23 | 12 | -9 |
| 10 | Dundee | 15 | 2 | 1 | 5 | 7 | 12 | 1 | 2 | 4 | 8 | 17 | 3 | 3 | 9 | 15 | 29 | 12 | -14 |
| 11 | Dundee United | 14 | 2 | 2 | 3 | 7 | 10 | 0 | 3 | 4 | 7 | 15 | 2 | 5 | 7 | 14 | 25 | 11 | -11 |
| 12 | Livingston | 15 | 2 | 1 | 5 | 11 | 16 | 0 | 2 | 5 | 1 | 11 | 2 | 3 | 10 | 12 | 27 | 9 | -15 |
