Bank of Scotland Scottish Premier 2004/2005
Historical league standings at 24th October 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 10 | 5 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 16 | 7 | 9 | 1 | 0 | 28 | 7 | 28 | 21 |
| 2 | Rangers | 10 | 4 | 1 | 0 | 12 | 2 | 2 | 2 | 1 | 4 | 1 | 6 | 3 | 1 | 16 | 3 | 21 | 13 |
| 3 | Aberdeen | 10 | 2 | 2 | 1 | 5 | 3 | 3 | 2 | 0 | 6 | 2 | 5 | 4 | 1 | 11 | 5 | 19 | 6 |
| 4 | Hibernian | 10 | 1 | 2 | 1 | 8 | 7 | 3 | 1 | 2 | 8 | 9 | 4 | 3 | 3 | 16 | 16 | 15 | 0 |
| 5 | Heart of Midlothian | 10 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 3 | 1 | 6 | 4 | 3 | 3 | 7 | 7 | 15 | 0 |
| 6 | Motherwell | 10 | 2 | 0 | 2 | 7 | 6 | 2 | 2 | 2 | 8 | 9 | 4 | 2 | 4 | 15 | 15 | 14 | 0 |
| 7 | Kilmarnock | 10 | 2 | 1 | 2 | 10 | 9 | 2 | 0 | 3 | 4 | 8 | 4 | 1 | 5 | 14 | 17 | 13 | -3 |
| 8 | Dundee | 10 | 1 | 1 | 4 | 5 | 8 | 1 | 2 | 1 | 7 | 9 | 2 | 3 | 5 | 12 | 17 | 9 | -5 |
| 9 | Livingston | 10 | 2 | 1 | 3 | 10 | 10 | 0 | 2 | 2 | 0 | 6 | 2 | 3 | 5 | 10 | 16 | 9 | -6 |
| 10 | Dunfermline Athletic | 10 | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 4 | 2 | 9 | 2 | 3 | 5 | 6 | 13 | 9 | -7 |
| 11 | Dundee United | 10 | 1 | 1 | 2 | 4 | 7 | 0 | 3 | 3 | 7 | 14 | 1 | 4 | 5 | 11 | 21 | 7 | -10 |
| 12 | Inverness Caley Thistle | 10 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 4 | 3 | 9 | 1 | 2 | 7 | 9 | 18 | 5 | -9 |
