Bank of Scotland Scottish Premier 2004/2005
Historical league standings at 26th September 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 7 | 4 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 9 | 5 | 6 | 1 | 0 | 18 | 5 | 19 | 13 |
| 2 | Rangers | 7 | 3 | 0 | 0 | 9 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 11 | 2 | 14 | 9 |
| 3 | Motherwell | 7 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 1 | 2 | 13 | 10 | 13 | 3 |
| 4 | Aberdeen | 7 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 5 | 2 | 12 | 3 |
| 5 | Kilmarnock | 7 | 2 | 0 | 2 | 8 | 7 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 11 | 10 | 12 | 1 |
| 6 | Heart of Midlothian | 7 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 5 | 3 | 11 | 2 |
| 7 | Hibernian | 7 | 0 | 2 | 1 | 6 | 7 | 3 | 0 | 1 | 6 | 6 | 3 | 2 | 2 | 12 | 13 | 11 | -1 |
| 8 | Dundee United | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 6 | 11 | 1 | 3 | 3 | 10 | 15 | 6 | -5 |
| 9 | Dundee | 7 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 6 | 8 | 1 | 2 | 4 | 7 | 13 | 5 | -6 |
| 10 | Livingston | 7 | 1 | 1 | 2 | 6 | 6 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 4 | 6 | 12 | 5 | -6 |
| 11 | Dunfermline Athletic | 7 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | 1 | 2 | 4 | 3 | 9 | 5 | -6 |
| 12 | Inverness Caley Thistle | 7 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | 6 | 5 | 12 | 3 | -7 |



