Bells Scottish Division Three 2004/2005
Historical league standings at 29th January 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Gretna | 23 | 12 | 0 | 0 | 46 | 7 | 7 | 2 | 2 | 34 | 16 | 19 | 2 | 2 | 80 | 23 | 59 | 57 |
| 2 | Peterhead | 22 | 9 | 3 | 0 | 34 | 10 | 8 | 1 | 1 | 20 | 6 | 17 | 4 | 1 | 54 | 16 | 55 | 38 |
| 3 | Cowdenbeath | 22 | 5 | 2 | 3 | 13 | 24 | 5 | 2 | 5 | 22 | 21 | 10 | 4 | 8 | 35 | 45 | 34 | -10 |
| 4 | Queen's Park | 22 | 4 | 3 | 5 | 18 | 19 | 3 | 3 | 4 | 19 | 16 | 7 | 6 | 9 | 37 | 35 | 27 | 2 |
| 5 | Stenhousemuir | 21 | 4 | 5 | 3 | 24 | 14 | 2 | 2 | 5 | 12 | 16 | 6 | 7 | 8 | 36 | 30 | 25 | 6 |
| 6 | Elgin City | 20 | 3 | 3 | 4 | 11 | 18 | 4 | 1 | 5 | 11 | 16 | 7 | 4 | 9 | 22 | 34 | 25 | -12 |
| 7 | Montrose | 22 | 3 | 1 | 6 | 13 | 16 | 3 | 4 | 5 | 13 | 14 | 6 | 5 | 11 | 26 | 30 | 23 | -4 |
| 8 | East Fife | 21 | 5 | 2 | 3 | 9 | 10 | 1 | 3 | 7 | 9 | 25 | 6 | 5 | 10 | 18 | 35 | 23 | -17 |
| 9 | Albion Rovers | 21 | 2 | 2 | 5 | 13 | 21 | 1 | 4 | 7 | 8 | 27 | 3 | 6 | 12 | 21 | 48 | 15 | -27 |
| 10 | East Stirlingshire | 20 | 1 | 3 | 6 | 8 | 19 | 1 | 2 | 7 | 10 | 32 | 2 | 5 | 13 | 18 | 51 | 11 | -33 |



