Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bells Scottish Division Three 2004/2005

Historical league standings at 4th September 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Peterhead 5 3 0 0 9 1 2 0 0 2 0 5 0 0 11 1 15 10
2 Gretna 5 3 0 0 9 1 1 0 1 4 4 4 0 1 13 5 12 8
3 Elgin City 5 1 0 1 2 3 2 0 1 4 2 3 0 2 6 5 9 1
4 Stenhousemuir 5 1 1 1 7 3 1 1 0 6 0 2 2 1 13 3 8 10
5 Queen's Park 5 2 1 0 7 5 0 1 1 1 2 2 2 1 8 7 8 1
6 East Fife 5 1 2 0 2 1 0 0 2 0 4 1 2 2 2 5 5 -3
7 Albion Rovers 5 1 0 1 2 1 0 2 1 2 8 1 2 2 4 9 5 -5
8 Montrose 5 0 1 1 1 2 1 0 2 3 3 1 1 3 4 5 4 -1
9 Cowdenbeath 5 1 0 1 2 7 0 1 2 4 6 1 1 3 6 13 4 -7
10 East Stirlingshire 5 0 0 2 1 3 0 0 3 1 13 0 0 5 2 16 0 -14
Sign up now to receive our FREE FIRPARKCORNER Newsletter