Bells Scottish Division Three 2004/2005
Historical league standings at 9th April 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Gretna | 32 | 17 | 0 | 0 | 69 | 10 | 11 | 2 | 2 | 45 | 17 | 28 | 2 | 2 | 114 | 27 | 86 | 87 |
| 2 | Peterhead | 32 | 10 | 6 | 1 | 42 | 16 | 10 | 3 | 2 | 28 | 16 | 20 | 9 | 3 | 70 | 32 | 69 | 38 |
| 3 | Montrose | 32 | 7 | 1 | 8 | 25 | 23 | 5 | 5 | 6 | 18 | 20 | 12 | 6 | 14 | 43 | 43 | 42 | 0 |
| 4 | Cowdenbeath | 32 | 5 | 4 | 6 | 15 | 30 | 6 | 4 | 7 | 29 | 28 | 11 | 8 | 13 | 44 | 58 | 41 | -14 |
| 5 | Elgin City | 32 | 6 | 5 | 4 | 18 | 21 | 5 | 2 | 10 | 15 | 29 | 11 | 7 | 14 | 33 | 50 | 40 | -17 |
| 6 | Queen's Park | 32 | 5 | 5 | 6 | 21 | 23 | 5 | 4 | 7 | 25 | 24 | 10 | 9 | 13 | 46 | 47 | 39 | -1 |
| 7 | Stenhousemuir | 32 | 5 | 6 | 5 | 30 | 23 | 4 | 5 | 7 | 21 | 28 | 9 | 11 | 12 | 51 | 51 | 38 | 0 |
| 8 | East Fife | 32 | 7 | 3 | 7 | 16 | 18 | 3 | 3 | 9 | 18 | 29 | 10 | 6 | 16 | 34 | 47 | 36 | -13 |
| 9 | Albion Rovers | 32 | 3 | 4 | 9 | 19 | 39 | 4 | 5 | 7 | 17 | 31 | 7 | 9 | 16 | 36 | 70 | 30 | -34 |
| 10 | East Stirlingshire | 32 | 4 | 3 | 8 | 15 | 28 | 1 | 4 | 12 | 15 | 48 | 5 | 7 | 20 | 30 | 76 | 22 | -46 |



