Bank of Scotland Scottish Premier 2005/2006
Historical league standings at 5th March 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 28 | 11 | 2 | 1 | 35 | 13 | 11 | 2 | 1 | 42 | 15 | 22 | 4 | 2 | 77 | 28 | 70 | 49 |
| 2 | Heart of Midlothian | 28 | 11 | 1 | 2 | 32 | 8 | 6 | 5 | 3 | 25 | 16 | 17 | 6 | 5 | 57 | 24 | 57 | 33 |
| 3 | Rangers | 28 | 9 | 3 | 2 | 29 | 10 | 5 | 4 | 5 | 19 | 22 | 14 | 7 | 7 | 48 | 32 | 49 | 16 |
| 4 | Hibernian | 28 | 9 | 1 | 4 | 33 | 16 | 6 | 2 | 6 | 18 | 21 | 15 | 3 | 10 | 51 | 37 | 48 | 14 |
| 5 | Kilmarnock | 28 | 9 | 3 | 3 | 32 | 20 | 4 | 5 | 4 | 21 | 23 | 13 | 8 | 7 | 53 | 43 | 47 | 10 |
| 6 | Inverness Caley Thistle | 28 | 3 | 5 | 6 | 18 | 20 | 6 | 7 | 1 | 23 | 13 | 9 | 12 | 7 | 41 | 33 | 39 | 8 |
| 7 | Aberdeen | 28 | 5 | 6 | 3 | 18 | 13 | 4 | 5 | 5 | 14 | 20 | 9 | 11 | 8 | 32 | 33 | 38 | -1 |
| 8 | Motherwell | 28 | 5 | 3 | 5 | 25 | 22 | 5 | 3 | 7 | 16 | 26 | 10 | 6 | 12 | 41 | 48 | 36 | -7 |
| 9 | Dundee United | 29 | 4 | 7 | 3 | 16 | 18 | 2 | 3 | 10 | 17 | 32 | 6 | 10 | 13 | 33 | 50 | 28 | -17 |
| 10 | Falkirk | 28 | 0 | 4 | 10 | 10 | 27 | 5 | 2 | 7 | 16 | 26 | 5 | 6 | 17 | 26 | 53 | 21 | -27 |
| 11 | Dunfermline Athletic | 29 | 1 | 4 | 10 | 12 | 35 | 3 | 3 | 8 | 12 | 22 | 4 | 7 | 18 | 24 | 57 | 19 | -33 |
| 12 | Livingston | 28 | 1 | 4 | 9 | 10 | 27 | 1 | 2 | 11 | 6 | 34 | 2 | 6 | 20 | 16 | 61 | 12 | -45 |
