Bank of Scotland Scottish Premier 2005/2006
Historical league standings at 6th May 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 37 | 14 | 4 | 1 | 41 | 15 | 14 | 2 | 2 | 50 | 20 | 28 | 6 | 3 | 91 | 35 | 90 | 56 |
| 2 | Heart of Midlothian | 37 | 15 | 2 | 2 | 43 | 9 | 7 | 6 | 5 | 28 | 20 | 22 | 8 | 7 | 71 | 29 | 74 | 42 |
| 3 | Rangers | 37 | 12 | 4 | 2 | 36 | 11 | 8 | 6 | 5 | 29 | 26 | 20 | 10 | 7 | 65 | 37 | 70 | 28 |
| 4 | Hibernian | 37 | 11 | 1 | 7 | 39 | 24 | 6 | 4 | 8 | 21 | 29 | 17 | 5 | 15 | 60 | 53 | 56 | 7 |
| 5 | Aberdeen | 37 | 8 | 8 | 3 | 28 | 15 | 5 | 6 | 7 | 16 | 23 | 13 | 14 | 10 | 44 | 38 | 53 | 6 |
| 6 | Kilmarnock | 37 | 10 | 3 | 5 | 36 | 28 | 4 | 7 | 8 | 24 | 35 | 14 | 10 | 13 | 60 | 63 | 52 | -3 |
| 7 | Inverness Caley Thistle | 38 | 5 | 6 | 7 | 21 | 21 | 10 | 7 | 3 | 30 | 17 | 15 | 13 | 10 | 51 | 38 | 58 | 13 |
| 8 | Motherwell | 38 | 7 | 5 | 7 | 35 | 31 | 6 | 5 | 8 | 20 | 30 | 13 | 10 | 15 | 55 | 61 | 49 | -6 |
| 9 | Dundee United | 38 | 5 | 8 | 6 | 22 | 28 | 2 | 4 | 13 | 19 | 38 | 7 | 12 | 19 | 41 | 66 | 33 | -25 |
| 10 | Falkirk | 38 | 2 | 6 | 11 | 14 | 30 | 6 | 3 | 10 | 21 | 34 | 8 | 9 | 21 | 35 | 64 | 33 | -29 |
| 11 | Dunfermline Athletic | 38 | 3 | 5 | 11 | 17 | 39 | 5 | 4 | 10 | 16 | 29 | 8 | 9 | 21 | 33 | 68 | 33 | -35 |
| 12 | Livingston | 38 | 3 | 4 | 12 | 15 | 33 | 1 | 2 | 16 | 10 | 46 | 4 | 6 | 28 | 25 | 79 | 18 | -54 |



