Bank of Scotland Scottish Premier 2006/2007
Historical league standings at 11th November 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 13 | 7 | 0 | 0 | 15 | 4 | 4 | 1 | 1 | 10 | 5 | 11 | 1 | 1 | 25 | 9 | 34 | 16 |
| 2 | Rangers | 14 | 4 | 2 | 1 | 12 | 4 | 2 | 2 | 3 | 10 | 12 | 6 | 4 | 4 | 22 | 16 | 22 | 6 |
| 3 | Aberdeen | 14 | 4 | 1 | 2 | 10 | 8 | 2 | 3 | 2 | 7 | 5 | 6 | 4 | 4 | 17 | 13 | 22 | 4 |
| 4 | Heart of Midlothian | 13 | 3 | 2 | 2 | 11 | 6 | 3 | 1 | 2 | 9 | 8 | 6 | 3 | 4 | 20 | 14 | 21 | 6 |
| 5 | Hibernian | 14 | 3 | 3 | 1 | 12 | 8 | 2 | 1 | 4 | 10 | 7 | 5 | 4 | 5 | 22 | 15 | 19 | 7 |
| 6 | Inverness Caley Thistle | 14 | 2 | 4 | 1 | 7 | 6 | 2 | 3 | 2 | 9 | 10 | 4 | 7 | 3 | 16 | 16 | 19 | 0 |
| 7 | Kilmarnock | 14 | 2 | 3 | 1 | 7 | 6 | 3 | 1 | 4 | 10 | 16 | 5 | 4 | 5 | 17 | 22 | 19 | -5 |
| 8 | Falkirk | 13 | 2 | 1 | 4 | 8 | 8 | 3 | 1 | 2 | 8 | 8 | 5 | 2 | 6 | 16 | 16 | 17 | 0 |
| 9 | St. Mirren | 13 | 2 | 2 | 3 | 8 | 9 | 2 | 2 | 2 | 5 | 6 | 4 | 4 | 5 | 13 | 15 | 16 | -2 |
| 10 | Dundee United | 14 | 2 | 2 | 3 | 6 | 11 | 1 | 3 | 3 | 7 | 15 | 3 | 5 | 6 | 13 | 26 | 14 | -13 |
| 11 | Motherwell | 14 | 2 | 1 | 4 | 9 | 10 | 1 | 2 | 4 | 6 | 11 | 3 | 3 | 8 | 15 | 21 | 12 | -6 |
| 12 | Dunfermline Athletic | 14 | 2 | 1 | 3 | 7 | 13 | 0 | 2 | 6 | 2 | 9 | 2 | 3 | 9 | 9 | 22 | 9 | -13 |



