Bank of Scotland Scottish Premier 2006/2007
Historical league standings at 14th October 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 10 | 5 | 0 | 0 | 11 | 2 | 3 | 1 | 1 | 8 | 4 | 8 | 1 | 1 | 19 | 6 | 25 | 13 |
| 2 | Heart of Midlothian | 9 | 3 | 1 | 1 | 10 | 3 | 3 | 0 | 1 | 6 | 4 | 6 | 1 | 2 | 16 | 7 | 19 | 9 |
| 3 | Rangers | 10 | 3 | 1 | 1 | 9 | 3 | 1 | 2 | 2 | 6 | 8 | 4 | 3 | 3 | 15 | 11 | 15 | 4 |
| 4 | Kilmarnock | 10 | 2 | 3 | 0 | 6 | 4 | 2 | 0 | 3 | 6 | 13 | 4 | 3 | 3 | 12 | 17 | 15 | -5 |
| 5 | Inverness Caley Thistle | 10 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 8 | 7 | 3 | 5 | 2 | 11 | 10 | 14 | 1 |
| 6 | St. Mirren | 10 | 2 | 1 | 2 | 5 | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 2 | 4 | 10 | 11 | 14 | -1 |
| 7 | Aberdeen | 10 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 6 | 4 | 3 | 3 | 4 | 9 | 9 | 12 | 0 |
| 8 | Hibernian | 9 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 3 | 5 | 5 | 3 | 2 | 4 | 11 | 9 | 11 | 2 |
| 9 | Falkirk | 10 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 1 | 3 | 5 | 3 | 2 | 5 | 6 | 12 | 11 | -6 |
| 10 | Motherwell | 10 | 2 | 0 | 4 | 9 | 10 | 1 | 1 | 2 | 3 | 6 | 3 | 1 | 6 | 12 | 16 | 10 | -4 |
| 11 | Dunfermline Athletic | 10 | 2 | 1 | 1 | 7 | 6 | 0 | 1 | 5 | 1 | 6 | 2 | 2 | 6 | 8 | 12 | 8 | -4 |
| 12 | Dundee United | 10 | 0 | 2 | 3 | 3 | 10 | 1 | 3 | 1 | 5 | 7 | 1 | 5 | 4 | 8 | 17 | 8 | -9 |
