Bank of Scotland Scottish Premier 2006/2007
Historical league standings at 17th February 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 28 | 13 | 1 | 0 | 30 | 7 | 9 | 4 | 1 | 25 | 14 | 22 | 5 | 1 | 55 | 21 | 71 | 34 |
| 2 | Rangers | 27 | 7 | 5 | 1 | 25 | 6 | 7 | 2 | 5 | 19 | 17 | 14 | 7 | 6 | 44 | 23 | 49 | 21 |
| 3 | Aberdeen | 27 | 8 | 2 | 4 | 23 | 15 | 5 | 4 | 4 | 14 | 9 | 13 | 6 | 8 | 37 | 24 | 45 | 13 |
| 4 | Heart of Midlothian | 28 | 7 | 3 | 5 | 22 | 14 | 5 | 6 | 2 | 14 | 11 | 12 | 9 | 7 | 36 | 25 | 45 | 11 |
| 5 | Hibernian | 27 | 7 | 5 | 1 | 25 | 12 | 4 | 1 | 9 | 21 | 20 | 11 | 6 | 10 | 46 | 32 | 39 | 14 |
| 6 | Kilmarnock | 28 | 5 | 5 | 4 | 18 | 16 | 5 | 2 | 7 | 18 | 28 | 10 | 7 | 11 | 36 | 44 | 37 | -8 |
| 7 | Falkirk | 27 | 6 | 2 | 6 | 17 | 15 | 4 | 1 | 8 | 17 | 20 | 10 | 3 | 14 | 34 | 35 | 33 | -1 |
| 8 | Inverness Caley Thistle | 28 | 5 | 5 | 4 | 18 | 15 | 2 | 5 | 7 | 12 | 22 | 7 | 10 | 11 | 30 | 37 | 31 | -7 |
| 9 | Motherwell | 26 | 4 | 2 | 7 | 18 | 23 | 5 | 2 | 6 | 14 | 19 | 9 | 4 | 13 | 32 | 42 | 31 | -10 |
| 10 | Dundee United | 27 | 5 | 3 | 5 | 14 | 19 | 3 | 4 | 7 | 15 | 29 | 8 | 7 | 12 | 29 | 48 | 31 | -19 |
| 11 | St. Mirren | 27 | 3 | 4 | 6 | 12 | 17 | 2 | 5 | 7 | 11 | 24 | 5 | 9 | 13 | 23 | 41 | 24 | -18 |
| 12 | Dunfermline Athletic | 28 | 3 | 3 | 8 | 11 | 24 | 0 | 4 | 10 | 3 | 20 | 3 | 7 | 18 | 14 | 44 | 16 | -30 |



