Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2006/2007

Historical league standings at 17th September 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 7 4 0 0 9 2 1 1 1 3 3 5 1 1 12 5 16 7
2 Heart of Midlothian 7 2 1 1 6 3 2 0 1 3 3 4 1 2 9 6 13 3
3 Rangers 7 2 1 0 8 2 1 2 1 6 6 3 3 1 14 8 12 6
4 Aberdeen 7 1 1 1 2 2 2 2 0 6 2 3 3 1 8 4 12 4
5 Hibernian 7 2 1 0 6 3 1 1 2 5 4 3 2 2 11 7 11 4
6 Kilmarnock 7 1 2 0 4 3 2 0 2 6 8 3 2 2 10 11 11 -1
7 St. Mirren 7 1 1 2 4 5 2 0 1 3 3 3 1 3 7 8 10 -1
8 Inverness Caley Thistle 7 0 3 1 2 3 1 1 1 6 6 1 4 2 8 9 7 -1
9 Dundee United 7 0 1 2 1 5 1 3 0 5 3 1 4 2 6 8 7 -2
10 Falkirk 7 1 0 3 2 5 1 1 1 2 5 2 1 4 4 10 7 -6
11 Dunfermline Athletic 7 1 1 1 5 5 0 1 3 0 3 1 2 4 5 8 5 -3
12 Motherwell 7 0 0 4 2 9 1 0 2 2 5 1 0 6 4 14 3 -10
Sign up now to receive our FREE FIRPARKCORNER Newsletter