Bank of Scotland Scottish Premier 2006/2007
Historical league standings at 21st January 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 25 | 12 | 1 | 0 | 29 | 7 | 7 | 4 | 1 | 21 | 12 | 19 | 5 | 1 | 50 | 19 | 62 | 31 |
| 2 | Rangers | 25 | 7 | 4 | 1 | 25 | 6 | 6 | 2 | 5 | 16 | 16 | 13 | 6 | 6 | 41 | 22 | 45 | 19 |
| 3 | Heart of Midlothian | 25 | 6 | 2 | 5 | 20 | 13 | 5 | 5 | 2 | 14 | 11 | 11 | 7 | 7 | 34 | 24 | 40 | 10 |
| 4 | Aberdeen | 24 | 7 | 2 | 3 | 19 | 13 | 4 | 4 | 4 | 12 | 9 | 11 | 6 | 7 | 31 | 22 | 39 | 9 |
| 5 | Hibernian | 25 | 6 | 5 | 1 | 23 | 12 | 4 | 1 | 8 | 21 | 19 | 10 | 6 | 9 | 44 | 31 | 36 | 13 |
| 6 | Falkirk | 25 | 6 | 2 | 4 | 16 | 11 | 4 | 1 | 8 | 17 | 20 | 10 | 3 | 12 | 33 | 31 | 33 | 2 |
| 7 | Kilmarnock | 25 | 5 | 5 | 3 | 17 | 13 | 4 | 1 | 7 | 15 | 27 | 9 | 6 | 10 | 32 | 40 | 33 | -8 |
| 8 | Inverness Caley Thistle | 25 | 5 | 5 | 3 | 17 | 13 | 2 | 5 | 5 | 12 | 20 | 7 | 10 | 8 | 29 | 33 | 31 | -4 |
| 9 | Dundee United | 25 | 5 | 2 | 5 | 14 | 19 | 2 | 4 | 7 | 14 | 29 | 7 | 6 | 12 | 28 | 48 | 27 | -20 |
| 10 | Motherwell | 23 | 3 | 2 | 7 | 17 | 23 | 4 | 2 | 5 | 12 | 16 | 7 | 4 | 12 | 29 | 39 | 25 | -10 |
| 11 | St. Mirren | 24 | 3 | 4 | 4 | 12 | 14 | 2 | 4 | 7 | 10 | 23 | 5 | 8 | 11 | 22 | 37 | 23 | -15 |
| 12 | Dunfermline Athletic | 25 | 3 | 2 | 8 | 10 | 23 | 0 | 3 | 9 | 3 | 17 | 3 | 5 | 17 | 13 | 40 | 14 | -27 |



