Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2006/2007

Historical league standings at 26th November 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 16 8 0 0 18 4 5 2 1 15 8 13 2 1 33 12 41 21
2 Rangers 16 5 2 1 15 4 3 2 3 11 12 8 4 4 26 16 28 10
3 Aberdeen 16 5 1 2 12 8 3 3 2 10 5 8 4 4 22 13 28 9
4 Hibernian 16 3 4 1 14 10 3 1 4 16 8 6 5 5 30 18 23 12
5 Heart of Midlothian 16 3 2 3 11 7 3 3 2 10 9 6 5 5 21 16 23 5
6 Kilmarnock 16 3 3 1 9 7 3 1 5 10 19 6 4 6 19 26 22 -7
7 Inverness Caley Thistle 16 2 5 1 7 6 2 3 3 9 13 4 8 4 16 19 20 -3
8 Falkirk 16 2 2 4 9 9 3 1 4 11 14 5 3 8 20 23 18 -3
9 Dundee United 16 3 2 3 7 11 1 3 4 8 17 4 5 7 15 28 17 -13
10 St. Mirren 16 2 2 4 9 12 2 2 4 5 9 4 4 8 14 21 16 -7
11 Motherwell 16 3 1 5 14 18 1 2 4 6 11 4 3 9 20 29 15 -9
12 Dunfermline Athletic 16 3 1 4 9 17 0 2 6 2 9 3 3 10 11 26 12 -15
Sign up now to receive our FREE FIRPARKCORNER Newsletter