Clydesdale Bank Scottish Premier 2010/2011
Historical league standings at 20th April 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 33 | 12 | 1 | 3 | 37 | 14 | 14 | 1 | 2 | 35 | 14 | 26 | 2 | 5 | 72 | 28 | 80 | 44 |
| 2 | Celtic | 32 | 13 | 3 | 1 | 43 | 10 | 12 | 1 | 2 | 27 | 8 | 25 | 4 | 3 | 70 | 18 | 79 | 52 |
| 3 | Heart of Midlothian | 33 | 9 | 4 | 4 | 24 | 15 | 9 | 3 | 4 | 23 | 16 | 18 | 7 | 8 | 47 | 31 | 61 | 16 |
| 4 | Dundee United | 33 | 10 | 1 | 5 | 24 | 19 | 4 | 9 | 4 | 20 | 22 | 14 | 10 | 9 | 44 | 41 | 52 | 3 |
| 5 | Kilmarnock | 33 | 6 | 3 | 7 | 23 | 22 | 7 | 5 | 5 | 24 | 19 | 13 | 8 | 12 | 47 | 41 | 47 | 6 |
| 6 | Motherwell | 33 | 8 | 2 | 7 | 23 | 18 | 5 | 3 | 8 | 13 | 25 | 13 | 5 | 15 | 36 | 43 | 44 | -7 |
| 7 | Inverness Caley Thistle | 32 | 4 | 4 | 8 | 19 | 22 | 5 | 7 | 4 | 22 | 18 | 9 | 11 | 12 | 41 | 40 | 38 | 1 |
| 8 | Hibernian | 33 | 5 | 5 | 6 | 18 | 23 | 5 | 1 | 11 | 18 | 29 | 10 | 6 | 17 | 36 | 52 | 36 | -16 |
| 9 | St. Johnstone | 33 | 5 | 5 | 7 | 9 | 16 | 3 | 5 | 8 | 9 | 23 | 8 | 10 | 15 | 18 | 39 | 34 | -21 |
| 10 | Aberdeen | 33 | 5 | 2 | 9 | 21 | 18 | 4 | 2 | 11 | 13 | 36 | 9 | 4 | 20 | 34 | 54 | 31 | -20 |
| 11 | St. Mirren | 33 | 4 | 5 | 8 | 20 | 26 | 3 | 2 | 11 | 11 | 28 | 7 | 7 | 19 | 31 | 54 | 28 | -23 |
| 12 | Hamilton Academical | 33 | 0 | 7 | 9 | 9 | 23 | 3 | 3 | 11 | 11 | 32 | 3 | 10 | 20 | 20 | 55 | 19 | -35 |



