Irn Bru Scottish Division One 2011/2012
Historical league standings at 26th November 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ross County | 14 | 4 | 3 | 0 | 13 | 4 | 5 | 1 | 1 | 11 | 7 | 9 | 4 | 1 | 24 | 11 | 31 | 13 |
| 2 | Falkirk | 14 | 5 | 1 | 0 | 12 | 6 | 1 | 3 | 4 | 11 | 16 | 6 | 4 | 4 | 23 | 22 | 22 | 1 |
| 3 | Dundee | 14 | 2 | 1 | 4 | 7 | 8 | 4 | 1 | 2 | 10 | 8 | 6 | 2 | 6 | 17 | 16 | 20 | 1 |
| 4 | Livingston | 14 | 3 | 4 | 1 | 12 | 11 | 1 | 3 | 2 | 8 | 8 | 4 | 7 | 3 | 20 | 19 | 19 | 1 |
| 5 | Greenock Morton | 14 | 3 | 1 | 3 | 12 | 12 | 2 | 3 | 2 | 5 | 11 | 5 | 4 | 5 | 17 | 23 | 19 | -6 |
| 6 | Hamilton Academical | 14 | 2 | 2 | 2 | 13 | 9 | 3 | 1 | 4 | 8 | 8 | 5 | 3 | 6 | 21 | 17 | 18 | 4 |
| 7 | Partick Thistle | 13 | 3 | 2 | 2 | 14 | 6 | 1 | 2 | 3 | 5 | 8 | 4 | 4 | 5 | 19 | 14 | 16 | 5 |
| 8 | Raith Rovers | 14 | 3 | 1 | 4 | 7 | 8 | 1 | 2 | 3 | 7 | 9 | 4 | 3 | 7 | 14 | 17 | 15 | -3 |
| 9 | Ayr United | 13 | 2 | 2 | 3 | 7 | 9 | 2 | 1 | 3 | 6 | 15 | 4 | 3 | 6 | 13 | 24 | 15 | -11 |
| 10 | Queen of the South | 14 | 2 | 2 | 2 | 6 | 6 | 1 | 2 | 5 | 8 | 13 | 3 | 4 | 7 | 14 | 19 | 13 | -5 |



