Ross County league match analysis 2012/2013
Breakdown of Ross County's record against each of their league opponents
Statistics last updated on Saturday, 25th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 9 Mar | W 3-2 | 22 Dec | L 0-4 | 4 / 9 |
| 18 Aug | D 1-1 | |||||
| 2 | Motherwell | 4 Aug | D 0-0 | 8 Dec | L 2-3 | 4 / 9 |
| 23 Feb | W 3-0 | |||||
| 3 | Inverness Caledonian Thistle | 2 Mar | D 0-0 | 5 Oct | L 1-3 | 1 / 9 |
| 16 Mar | L 1-2 | |||||
| 4 | St. Johnstone | 16 Feb | W 1-0 | 17 Nov | D 1-1 | 4 / 9 |
| 22 Sep | L 1-2 | |||||
| 6 | Dundee United | 24 Nov | L 1-2 | 26 Jan | D 1-1 | 2 / 9 |
| 14 Sep | D 0-0 | |||||
| 7 | Kilmarnock | 30 Mar | L 0-1 | 10 Nov | L 0-3 | 1 / 9 |
| 1 Sep | D 0-0 | |||||
| 8 | Aberdeen | 3 Nov | W 2-1 | 26 Feb | W 1-0 | 7 / 9 |
| 11 Aug | D 0-0 | |||||
| 9 | Hibernian | 20 Oct | W 3-2 | 26 Dec | W 1-0 | 9 / 9 |
| 30 Jan | W 1-0 | |||||
| 10 | Heart of Midlothian | 2 Feb | D 2-2 | 6 Apr | L 2-4 | 2 / 9 |
| 27 Oct | D 2-2 | |||||
| 11 | St. Mirren | 27 Nov | D 0-0 | 29 Sep | L 4-5 | 4 / 9 |
| 19 Jan | W 4-1 | |||||
| 12 | Dundee | 15 Dec | D 1-1 | 25 Aug | W 1-0 | 7 / 9 |
| 8 Feb | W 2-0 | |||||
| Clydesdale Bank Scottish Premier analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 198/0 Home wins: 76 Away wins: 56 Score draws: 45 No-score draws: 21 |
Highest aggregate: 9 St. Mirren 5 Ross County 4 |
Highest team score: 6 Celtic 6 Dundee United 2 |
|
