Dean Morgan career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Dean Morgan (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Monday, 3rd October 1983 | Height | 6ft 0in |
| Place of birth | Enfield, England | Weight | 12st 1lb |
| International | Position | Striker | |
| Comments | Squad No. | 18 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Wycombe Wanderers | 15 Sep 2012 | 31 (4) | 9 | 6 | 0 |
| Oxford United | 10 Mar 2012 | 10 (0) | 1 | 1 | 0 |
| Chesterfield | 21 Aug 2010 | 33 (12) | 7 | 3 | 0 |
| Aldershot Town | 27 Mar 2010 | 10 (1) | 4 | 1 | 0 |
| Milton Keynes Dons | 29 Sep 2009 | 2 (10) | 2 | 0 | 0 |
| Grays Athletic | 11 Aug 2009 | 2 (0) | 1 | 0 | 0 |
| Leyton Orient | 20 Sep 2008 | 19 (15) | 5 | 1 | 0 |
| Crewe Alexandra | 08 Mar 2008 | 7 (2) | 1 | 0 | 0 |
| Luton Town | 19 Jan 2008 | 5 (3) | 1 | 0 | 0 |
| Southend United | 17 Nov 2007 | 9 (2) | 3 | 0 | 0 |
| Luton Town | 06 Aug 2005 | 58 (35) | 11 | 6 | 0 |
| Reading | 20 Dec 2003 | 14 (21) | 3 | 0 | 0 |
| Colchester United | 04 Nov 2000 | 24 (52) | 4 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 15 Sep 2012 | 31 (4) | 9 | 6 | 0 |
| 2011/2012 | 06 Aug 2011 | 23 (8) | 5 | 2 | 0 |
| 2010/2011 | 21 Aug 2010 | 20 (4) | 3 | 2 | 0 |
| 2009/2010 | 11 Aug 2009 | 14 (11) | 7 | 1 | 0 |
| 2008/2009 | 20 Sep 2008 | 19 (15) | 5 | 1 | 0 |
| 2007/2008 | 14 Aug 2007 | 27 (14) | 5 | 1 | 0 |
| 2006/2007 | 05 Aug 2006 | 25 (17) | 5 | 4 | 0 |
| 2005/2006 | 06 Aug 2005 | 27 (11) | 6 | 1 | 0 |
| 2004/2005 | 21 Sep 2004 | 10 (10) | 2 | 0 | 0 |
| 2003/2004 | 20 Dec 2003 | 4 (11) | 1 | 0 | 0 |
| 2002/2003 | 10 Aug 2002 | 22 (16) | 4 | 0 | 0 |
| 2001/2002 | 18 Aug 2001 | 2 (32) | 0 | 1 | 0 |
| 2000/2001 | 04 Nov 2000 | 0 (4) | 0 | 0 | 0 |
Total appearances 224 (+ 157 as sub); Goals 52; Yellow cards 19; Red cards 0



