Jim O'Brien career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Jim O'Brien (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Monday, 28th September 1987 | Height | |
| Place of birth | Glasgow, Scotland | Weight | |
| International | Position | Midfielder | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Motherwell | 09 Aug 2008 | 57 (17) | 4 | 6 | 0 |
| Dundee United | 09 Feb 2008 | 5 (5) | 0 | 1 | 0 |
| Celtic | 07 Oct 2007 | 0 (2) | 0 | 0 | 0 |
| Dunfermline Athletic | 07 Jan 2007 | 18 (0) | 1 | 3 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2009/2010 | 02 Jul 2009 | 35 (7) | 3 | 6 | 0 |
| 2008/2009 | 09 Aug 2008 | 22 (10) | 1 | 0 | 0 |
| 2007/2008 | 07 Oct 2007 | 5 (7) | 0 | 1 | 0 |
| 2006/2007 | 07 Jan 2007 | 18 (0) | 1 | 3 | 0 |
Total appearances 80 (+ 24 as sub); Goals 5; Yellow cards 10; Red cards 0



