| Player | Played | Total Pts | |
|---|---|---|---|
| 1 | Kenny Whyte | 40 | 78 |
| 2 | Derek Hughes | 35 | 73 |
| 3 | Andrew Stewart | 41 | 73 |
| 4 | Derek Wilson | 41 | 71 |
| 5 | Iain Cairns | 35 | 66 |
| 6 | Gordon Stewart | 41 | 65 |
| 7 | Alistair Stewart | 41 | 64 |
| 8 | Kenny McGee | 31 | 63 |
| 9 | Craig Whyte | 39 | 62 |
| 10 | Tapani Olkku | 31 | 61 |
| 11 | Alec Gardner | 33 | 60 |
| 12 | Stuart Graham | 38 | 60 |
| 13 | Andy Howie | 38 | 60 |
| 14 | Eunice Stewart | 41 | 59 |
| 15 | Frank Rennie | 34 | 57 |
| 16 | Anne Wilson | 41 | 57 |
| 17 | Alex Wilson | 32 | 56 |
| 18 | David Findlay | 33 | 53 |
| 19 | James Reid | 35 | 53 |
| 20 | James Gardner | 27 | 52 |
| 21 | Diahann Hughes | 31 | 52 |
| 22 | Gregor McNab | 25 | 51 |
| 23 | Claire Hughes | 28 | 51 |
| 24 | Ally Milne | 37 | 51 |
| 25 | Keith Blackwood | 31 | 50 |
| 26 | Lynn Findlay | 25 | 49 |
| 27 | Alan Thomson | 30 | 49 |
| 28 | Andrew Berry | 31 | 42 |
| 29 | Allan Smith | 32 | 41 |
| 30 | Ross Brooker | 30 | 40 |
| 31 | Ewan Benson | 32 | 38 |
| 32 | David Hughes | 35 | 37 |
| 33 | Keith Peppiatt | 17 | 36 |
| 34 | Rory McEwan | 29 | 36 |
| 35 | Jim Brunton | 16 | 35 |
| 36 | Gordon Caldwell | 33 | 35 |
| 37 | Niko Honkonen | 21 | 34 |
| 38 | T J Robertson | 24 | 34 |
| 39 | Alan Wood | 17 | 31 |
| 40 | Drew Buddie | 21 | 31 |
| 41 | Ian Buchanan | 16 | 28 |
| 42 | Bob Todd | 23 | 28 |
| 43 | Ricky Mullen | 25 | 28 |
| 44 | Elizabeth Hughes | 21 | 27 |
| 45 | Ville Jansn | 14 | 23 |
| 46 | Craig Goldthorp | 15 | 23 |
| 47 | Keith Harrison | 18 | 22 |
| 48 | Iain Higgins | 23 | 21 |
| 49 | Geoff Baby | 15 | 18 |
| 50 | Alan Goldthorp | 17 | 18 |
| 51 | Gordon Law | 11 | 16 |
| 52 | David Haining | 7 | 15 |
| 53 | Eddie Davidson | 12 | 15 |
| 54 | Alistair Rowlands | 7 | 13 |
| 55 | Ed Anderson | 7 | 12 |
| 56 | Adam Haining | 7 | 12 |
| 57 | Douglas Youngson | 11 | 12 |
| 58 | Wayne Tucker | 4 | 11 |
| 59 | David McCormack | 5 | 11 |
| 60 | Taylor Cullen | 6 | 11 |
| 61 | Deanne Wardrup | 2 | 10 |
| 62 | Craig Dickson | 6 | 10 |
| 63 | Gordon Duthie | 4 | 9 |
| 64 | Dave Robertson | 7 | 9 |
| 65 | Jim Young | 10 | 9 |
| 66 | Paul Mitchell | 6 | 8 |
| 67 | Graham Williamson | 5 | 7 |
| 68 | Janne Smeds | 8 | 7 |
| 69 | Alan Reid | 2 | 6 |
| 70 | Chris Boyd | 2 | 6 |
| 71 | Chris Alexander | 3 | 6 |
| 72 | Fred Macnamara | 9 | 6 |
| 73 | Tom Closs | 1 | 5 |
| 74 | Jim Tait | 2 | 5 |
| 75 | Suzanne Caldwell | 8 | 5 |
| 76 | Kenny Allan | 2 | 4 |
| 77 | David Milne | 2 | 4 |
| 78 | Peter Meehan | 2 | 4 |
| 79 | Stuart Craig | 4 | 4 |
| 80 | David Baird | 4 | 4 |
| 81 | Paul Alexander | 5 | 4 |
| 82 | Margaret Cooper | 1 | 3 |
| 83 | Tom Cunningham | 1 | 3 |
| 84 | Lars de Klein | 1 | 3 |
| 85 | Scott Walace | 1 | 3 |
| 86 | Ian Lawrie | 1 | 3 |
| 87 | Robert Caldwell | 1 | 3 |
| 88 | Neill Watt | 1 | 3 |
| 89 | Jim Clark | 1 | 3 |
| 90 | Allan Alexander | 1 | 3 |
| 91 | Gerard Maguire | 1 | 3 |
| 92 | Chris Burton | 1 | 3 |
| 93 | Gillian Grieve | 1 | 3 |
| 94 | Alistair MacNair | 1 | 3 |
| 95 | William Souter | 1 | 3 |
| 96 | Chris Stannage | 1 | 3 |
| 97 | Graeme Wright | 1 | 3 |
| 98 | David Simpson | 2 | 3 |
| 99 | Fraser Mclellan | 2 | 3 |
| 100 | Michiel Zandbelt | 2 | 3 |
| 101 | Allan Haining | 2 | 3 |
| 102 | Gerry Creechan | 3 | 3 |
| 103 | Frankie Stannage | 4 | 3 |
| 104 | Ren van Deutkom | 4 | 3 |
| 105 | Gordon Reid | 4 | 3 |
| 106 | Scott Connor | 6 | 3 |
| 107 | Jan van Duuren | 1 | 2 |
| 108 | Craig Kennedy | 1 | 2 |
| 109 | Andrew Dickson | 2 | 2 |
| 110 | Janice McLean | 4 | 2 |
| 111 | Paul McRoberts | 1 | 1 |
| 112 | Paul Hart | 1 | 1 |
| 113 | James Paterson | 1 | 1 |
| 114 | Christopher Nicolson | 1 | 1 |
| 115 | Scott McClymont | 2 | 1 |
| 116 | Iain Strachan | 2 | 1 |
| 117 | Andy Murphy | 2 | 1 |
| 118 | Niall Mckenzie | 4 | 1 |
| 119 | Gerry Creechan | 4 | 1 |
| 120 | John Hamilton | 1 | 0 |
| 121 | Alan Stewart | 1 | 0 |
| 122 | Iain Sloan | 1 | 0 |
| 123 | Cyriel Prins | 1 | 0 |
| 124 | Malcolm MacSween | 1 | 0 |
| 125 | Gordon Kerr | 1 | 0 |
| 126 | Dave Bain | 1 | 0 |
| 127 | Mark Williamson | 1 | 0 |
| 128 | Greg Barr | 1 | 0 |
| 129 | Colin Baird | 1 | 0 |
| 130 | Mark Williams | 1 | 0 |
| 131 | Scott Flippence | 1 | 0 |
| 132 | Mark Brownlie | 1 | 0 |
| 133 | Keith Turnull | 1 | 0 |
| 134 | Andy Murray | 1 | 0 |
| 135 | Scott Cassie | 1 | 0 |
| 136 | Alan Timlin | 1 | 0 |
| 137 | Jim Noble | 1 | 0 |
| 138 | Alan Smith | 1 | 0 |
| 139 | Neil Watson | 1 | 0 |
| 140 | Iain Rankin | 1 | 0 |
| 141 | Jim Rough | 1 | 0 |
| 142 | Graeme Moore | 1 | 0 |
| 143 | Steve Conner | 2 | 0 |
| 144 | Jim Haldane | 2 | 0 |
| 145 | Keith Caldwell | 3 | 0 |
Prediction League 1998/9
Last Updated : 11-May-2002 by
The first full season of the prediction league was 98/99. Kenny Whyte lead all the way and deservedly won the Xara polo shirt.
Season 98/99