Final Scottish Premier 1999/2000 league table
Season completed Sunday, 21st May 2000 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 36 | 16 | 1 | 1 | 52 | 12 | 12 | 5 | 1 | 44 | 14 | 28 | 6 | 2 | 96 | 26 | 90 | +70 |
| 2 | Celtic | 36 | 12 | 3 | 3 | 58 | 17 | 9 | 3 | 6 | 32 | 21 | 21 | 6 | 9 | 90 | 38 | 69 | +52 |
| 3 | Heart of Midlothian | 36 | 7 | 6 | 5 | 25 | 18 | 8 | 3 | 7 | 22 | 22 | 15 | 9 | 12 | 47 | 40 | 54 | +7 |
| 4 | Motherwell | 36 | 8 | 3 | 7 | 27 | 34 | 6 | 7 | 5 | 22 | 29 | 14 | 10 | 12 | 49 | 63 | 52 | -14 |
| 5 | St. Johnstone | 36 | 5 | 7 | 6 | 16 | 18 | 5 | 5 | 8 | 20 | 26 | 10 | 12 | 14 | 36 | 44 | 42 | -8 |
| 6 | Hibernian | 36 | 7 | 6 | 5 | 30 | 27 | 3 | 5 | 10 | 19 | 34 | 10 | 11 | 15 | 49 | 61 | 41 | -12 |
| 7 | Dundee | 36 | 4 | 3 | 11 | 20 | 33 | 8 | 2 | 8 | 25 | 31 | 12 | 5 | 19 | 45 | 64 | 41 | -19 |
| 8 | Dundee United | 36 | 6 | 4 | 8 | 16 | 22 | 5 | 2 | 11 | 18 | 35 | 11 | 6 | 19 | 34 | 57 | 39 | -23 |
| 9 | Kilmarnock | 36 | 5 | 5 | 8 | 16 | 22 | 3 | 8 | 7 | 22 | 30 | 8 | 13 | 15 | 38 | 52 | 37 | -14 |
| 10 | Aberdeen | 36 | 6 | 4 | 8 | 28 | 37 | 3 | 2 | 13 | 16 | 46 | 9 | 6 | 21 | 44 | 83 | 33 | -39 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||



