| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 23rd September 2012 Time: 12:45 Venue: Pittodrie | ||||
![]() |
Aberdeen | v | Motherwell | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 21 | Josh Magennis | |
| 4 | Russell Anderson | |
| 22 | Mark Reynolds | |
| 6 | Andrew Considine | |
| 2 | Ryan Jack | |
| 5 | Gavin Rae | |
| 18 | Stephen Hughes | |
| 20 | Ryan Fraser | |
| 9 | Scott Vernon | |
| 11 | Johnny Hayes | |
| Substitutes | ||
| 32 | Jason Brown | |
| 3 | Clark Robertson | |
| 7 | Chris Clark | |
| 10 | Niall McGinn | |
| 16 | Isaac Osbourne | |
| 19 | Mitchel Megginson | |
| 38 | Cameron Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 19 | Fraser Kerr | |
| 30 | Adam Cummins | |
| 5 | Shaun Hutchinson | |
| 3 | Stevie Hammell | |
| 6 | Tom Hateley | |
| 14 | Keith Lasley | |
| 4 | Nicky Law | |
| 7 | Chris Humphrey | |
| 9 | Michael Higdon | |
| 8 | Henrik Ojamaa | |
| Substitutes | ||
| 12 | Lee Hollis | |
| 11 | Jamie Murphy | |
| 15 | Simon Ramsden | |
| 17 | Omar Daley | |
| 18 | Stewart Carswell | |
| 26 | Zaine Francis-Angol | |
| 29 | Lee Erwin | |

