| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Celtic Park | ||||
![]() |
Celtic | v | Motherwell | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 6 | Kelvin Wilson | |
| 21 | Charlie Mulgrew | |
| 4 | Badr El Kaddouri | |
| 33 | Biram Kayal | |
| 16 | Joe Ledley | |
| 2 | Adam Matthews | |
| 18 | Sung-Yong Ki | |
| 88 | Gary Hooper | |
| 10 | Anthony Stokes | |
| 49 | James Forrest | |
| Substitutes | ||
| 67 | Victor Wanyama | |
| 14 | Mohamed Bangura | |
| 12 | Mark Wilson | |
| 24 | Lukasz Zaluska | |
| 22 | Glenn Loovens | |
| 15 | Kris Commons | |
| 9 | Georgios Samaras | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 5 | Stephen Craigan | |
| 22 | Tim Clancy | |
| 15 | Shaun Hutchinson | |
| 3 | Steven Hammell | |
| 8 | Steven Jennings | |
| 14 | Keith Lasley | |
| 6 | Tom Hateley | |
| 4 | Nicky Law | |
| 11 | Jamie Murphy | |
| 9 | Michael Higdon | |
| Substitutes | ||
| 18 | Ross Forbes | |
| 20 | Jonathan Page | |
| 7 | Chris Humphrey | |
| 26 | Stuart Carswell | |
| 23 | Jordan Halsman | |
| 16 | Robert McHugh | |
| 12 | Lee Hollis | |

