| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 1st October 2011 Time: 15:00 Venue: Tannadice Park | ||||
![]()  | 
Dundee United | v | Motherwell | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 3 | Paul Dixon | |
| 12 | Keith Watson | |
| 18 | Gavin Gunning | |
| 5 | Garry Kenneth | |
| 6 | Willo Flood | |
| 10 | Danny Swanson | |
| 8 | Scott Robertson | |
| 11 | John Rankin | |
| 9 | Jonathan Daly | |
| 22 | Ryan Dow | |
| Substitutes | ||
| 15 | Johnny Russell | |
| 19 | Lauri Dalla Valle | |
| 23 | Dale Hilson | |
| 25 | Mark McCallum | |
| 14 | Barry Douglas | |
| 17 | Gary Mackay-Steven | |
| 16 | Stuart Armstrong | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 3 | Steven Hammell | |
| 5 | Stephen Craigan | |
| 22 | Tim Clancy | |
| 7 | Chris Humphrey | |
| 8 | Steven Jennings | |
| 6 | Tom Hateley | |
| 4 | Nicky Law | |
| 14 | Keith Lasley | |
| 9 | Michael Higdon | |
| 11 | Jamie Murphy | |
| Substitutes | ||
| 12 | Lee Hollis | |
| 20 | Jonathan Page | |
| 26 | Stuart Carswell | |
| 16 | Robert McHugh | |
| 17 | Omar Daley | |
| 19 | Gary Smith | |
| 18 | Ross Forbes | |
		  
