| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 7th May 2011 Time: 15:00 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Motherwell | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 3 | Paul Dixon | |
| 23 | Keith Watson | |
| 18 | Garry Kenneth | |
| 8 | Scott Robertson | |
| 4 | Scott Severin | |
| 6 | Craig Conway | |
| 16 | Morgaro Gomis | |
| 9 | Jonathan Daly | |
| 27 | Johnny Russell | |
| 25 | David Goodwillie | |
| Substitutes | ||
| 12 | David Robertson | |
| 20 | Andis Shala | |
| 13 | Steve Banks | |
| 19 | Mihael Kovacevic | |
| 17 | Barry Douglas | |
| 2 | Sean Dillon | |
| 15 | Prince Bauben | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 19 | Shaun Hutchinson | |
| 22 | Gavin Gunning | |
| 4 | Maurice Ross | |
| 6 | Tom Hateley | |
| 8 | Steven Jennings | |
| 42 | Stuart Carswell | |
| 7 | Chris Humphrey | |
| 9 | Jamie Murphy | |
| 24 | Francis Jeffers | |
| 18 | Ross Forbes | |
| Substitutes | ||
| 5 | Stephen Craigan | |
| 2 | Steve Saunders | |
| 16 | Robert McHugh | |
| 17 | Steve Jones | |
| 12 | Lee Hollis | |
| 20 | Jonathan Page | |
| 33 | Gary Smith | |

