| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 9th April 2011 Time: 15:00 Venue: Tynecastle Stadium | ||||
![]() |
Heart of Midlothian | v | Motherwell | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Jamie McDonald | |
| 20 | Jason Thomson | |
| 15 | Andy Webster | |
| 21 | Ismaël Bouzid | |
| 24 | Craig Thomson | |
| 16 | Ryan Stevenson | |
| 12 | David Templeton | |
| 8 | Ian Black | |
| 19 | Rudolf Skacel | |
| 6 | Ruben Palazuelos | |
| 10 | Stephen Elliott | |
| Substitutes | ||
| 31 | Adrian Mrowiec | |
| 23 | Gary Glen | |
| 27 | Scott Robinson | |
| 17 | Ryan McGowan | |
| 1 | Janos Balogh | |
| 11 | Andrew Driver | |
| 7 | Suso Santana | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 2 | Steve Saunders | |
| 5 | Stephen Craigan | |
| 4 | Maurice Ross | |
| 19 | Shaun Hutchinson | |
| 7 | Chris Humphrey | |
| 42 | Stuart Carswell | |
| 6 | Tom Hateley | |
| 17 | Steve Jones | |
| 18 | Ross Forbes | |
| 23 | Esteban Casagolda | |
| Substitutes | ||
| 3 | Steven Hammell | |
| 16 | Robert McHugh | |
| 11 | John Sutton | |
| 12 | Lee Hollis | |
| 20 | Jonathan Page | |
| 14 | Keith Lasley | |
| 9 | Jamie Murphy | |

