| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 15th October 2011 Time: 15:00 Venue: Easter Road Stadium | ||||
![]()  | 
Hibernian | v | Motherwell | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 5 | Sean O'Hanlon | |
| 6 | Ian Murray | |
| 19 | Victor Palsson | |
| 4 | Paul Hanlon | |
| 14 | Martin Scott | |
| 24 | Isaiah Osbourne | |
| 17 | Ivan Sproule | |
| 25 | Richard Towell | |
| 18 | Manuel Junior Agogo | |
| 9 | Garry O'Connor | |
| Substitutes | ||
| 20 | David Stephens | |
| 31 | Mark Brown | |
| 11 | Daniel Galbraith | |
| 16 | Lewis Stevenson | |
| 28 | Leigh Griffiths | |
| 23 | Akpo Sodje | |
| 7 | David Wotherspoon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 3 | Steven Hammell | |
| 5 | Stephen Craigan | |
| 22 | Tim Clancy | |
| 6 | Tom Hateley | |
| 7 | Chris Humphrey | |
| 8 | Steven Jennings | |
| 4 | Nicky Law | |
| 14 | Keith Lasley | |
| 9 | Michael Higdon | |
| 11 | Jamie Murphy | |
| Substitutes | ||
| 12 | Lee Hollis | |
| 20 | Jonathan Page | |
| 26 | Stuart Carswell | |
| 16 | Robert McHugh | |
| 17 | Omar Daley | |
| 23 | Jordan Halsman | |
| 18 | Ross Forbes | |
		  
