| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 29th October 2011 Time: 15:00 Venue: Tulloch Caledonian Stadium | ||||
![]()  | 
Inverness Caledonian Thistle | v | Motherwell | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Esson | |
| 5 | Chris Hogg | |
| 22 | Kenny Gillet | |
| 26 | Josh Meekings | |
| 3 | Ross Tokely | |
| 8 | Greg Tansey | |
| 25 | David Davis | |
| 10 | Andrew Shinnie | |
| 9 | Richie Foran | |
| 18 | Shane Sutherland | |
| 15 | Gregory Tade | |
| Substitutes | ||
| 12 | Jonathan Tuffey | |
| 6 | Lee Cox | |
| 19 | Graeme Shinnie | |
| 2 | Thomas Piermayr | |
| 16 | Roman Golobart | |
| 7 | Jonathan Hayes | |
| 20 | Aiden Chippendale | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 3 | Steven Hammell | |
| 5 | Stephen Craigan | |
| 22 | Tim Clancy | |
| 15 | Shaun Hutchinson | |
| 7 | Chris Humphrey | |
| 14 | Keith Lasley | |
| 4 | Nicky Law | |
| 6 | Tom Hateley | |
| 9 | Michael Higdon | |
| 11 | Jamie Murphy | |
| Substitutes | ||
| 17 | Omar Daley | |
| 19 | Gary Smith | |
| 18 | Ross Forbes | |
| 23 | Jordan Halsman | |
| 20 | Jonathan Page | |
| 31 | Tom Bradley | |
| 26 | Stuart Carswell | |
		  
