| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Fir Park | ||||
![]() |
Motherwell | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 22 | Gavin Gunning | |
| 3 | Steven Hammell | |
| 4 | Maurice Ross | |
| 19 | Shaun Hutchinson | |
| 6 | Tom Hateley | |
| 7 | Chris Humphrey | |
| 14 | Keith Lasley | |
| 9 | Jamie Murphy | |
| 17 | Steve Jones | |
| 11 | John Sutton | |
| Substitutes | ||
| 32 | Jamie Pollock | |
| 16 | Robert McHugh | |
| 2 | Steve Saunders | |
| 5 | Stephen Craigan | |
| 18 | Ross Forbes | |
| 12 | Lee Hollis | |
| 23 | Esteban Casagolda | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 16 | Steven Smith | |
| 13 | Nikola Vujadinovic | |
| 14 | Derek Young | |
| 11 | Sone Aluko | |
| 27 | Robert Milsom | |
| 7 | Chris Maguire | |
| 9 | Scott Vernon | |
| 24 | Nick Blackman | |
| Substitutes | ||
| 42 | Clark Robertson | |
| 37 | Joe Shaughnessy | |
| 19 | Michael Paton | |
| 15 | Peter Pawlett | |
| 21 | Mark Howard | |
| 20 | Josh Magennis | |
| 25 | Miles Anderson | |

