| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 7th November 2012 Time: 19:45 Venue: Fir Park | ||||
![]() |
Motherwell | v | Dundee United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 6 | Tom Hateley | |
| 15 | Simon Ramsden | |
| 30 | Adam Cummins | |
| 3 | Stevie Hammell | |
| 7 | Chris Humphrey | |
| 14 | Keith Lasley | |
| 4 | Nicky Law | |
| 11 | Jamie Murphy | |
| 8 | Henrik Ojamaa | |
| 9 | Michael Higdon | |
| Substitutes | ||
| 12 | Lee Hollis | |
| 16 | Robert McHugh | |
| 17 | Omar Daley | |
| 18 | Stewart Carswell | |
| 26 | Zaine Francis-Angol | |
| 27 | Steven Hetherington | |
| 36 | Euan Murray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 2 | Sean Dillon | |
| 4 | Brian McLean | |
| 12 | Keith Watson | |
| 5 | Gavin Gunning | |
| 6 | Willo Flood | |
| 8 | John Rankin | |
| 10 | Richie Ryan | |
| 16 | Stuart Armstrong | |
| 7 | Johnny Russell | |
| 9 | Jon Daly | |
| Substitutes | ||
| 13 | Steve Banks | |
| 11 | Gary Mackay-Steven | |
| 14 | Mark Millar | |
| 15 | Michael Gardyne | |
| 18 | Ryan Dow | |
| 38 | Ryan Gauld | |
| 51 | Rudi Skacel | |

