| Competition: Clydesdale Bank Scottish Premier Date: Friday, 2nd December 2011 Time: 19:45 Venue: Fir Park | ||||
![]() |
Motherwell | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 5 | Stephen Craigan | |
| 3 | Steven Hammell | |
| 15 | Shaun Hutchinson | |
| 6 | Tom Hateley | |
| 4 | Nicky Law | |
| 24 | Stephen Hughes | |
| 7 | Chris Humphrey | |
| 8 | Steven Jennings | |
| 11 | Jamie Murphy | |
| 9 | Michael Higdon | |
| Substitutes | ||
| 22 | Tim Clancy | |
| 31 | Tom Bradley | |
| 16 | Robert McHugh | |
| 17 | Omar Daley | |
| 26 | Stuart Carswell | |
| 18 | Ross Forbes | |
| 20 | Jonathan Page | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 2 | Michael Hart | |
| 5 | Sean O'Hanlon | |
| 4 | Paul Hanlon | |
| 20 | David Stephens | |
| 24 | Isaiah Osbourne | |
| 16 | Lewis Stevenson | |
| 17 | Ivan Sproule | |
| 7 | David Wotherspoon | |
| 9 | Garry O'Connor | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 11 | Daniel Galbraith | |
| 29 | Ross Caldwell | |
| 19 | Victor Palsson | |
| 25 | Richard Towell | |
| 23 | Akpo Sodje | |
| 31 | Mark Brown | |
| 14 | Martin Scott | |

