| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 13th August 2011 Time: 15:00 Venue: St Mirren Park | ||||
![]() |
St. Mirren | v | Motherwell | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 2 | David van Zanten | |
| 5 | Lee Mair | |
| 22 | Jeroen Tesselaar | |
| 14 | Marc McAusland | |
| 17 | Kenny McLean | |
| 23 | Graham Carey | |
| 6 | James Goodwin | |
| 21 | Gary Teale | |
| 9 | Steven Thompson | |
| 10 | Paul McGowan | |
| Substitutes | ||
| 19 | Jon McShane | |
| 12 | Graeme Smith | |
| 3 | David Barron | |
| 39 | Thomas Reilly | |
| 32 | Mark Lamont | |
| 20 | Dominic Kennedy | |
| 16 | Paul McQuade | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 3 | Steven Hammell | |
| 5 | Stephen Craigan | |
| 15 | Shaun Hutchinson | |
| 6 | Tom Hateley | |
| 4 | Nicky Law | |
| 8 | Steven Jennings | |
| 7 | Chris Humphrey | |
| 9 | Michael Higdon | |
| 18 | Ross Forbes | |
| 11 | Jamie Murphy | |
| Substitutes | ||
| 25 | Steven Lawless | |
| 23 | Jordan Halsman | |
| 16 | Robert McHugh | |
| 12 | Lee Hollis | |
| 26 | Stuart Carswell | |
| 20 | Jonathan Page | |
| 19 | Gary Smith | |

